Regular Meetings
| Title | Regular Meeting 1 | Meeting Place 1 | Regular Meeting 2 | Meeting Place 2 | Regular Meeting 3 | Meeting Place 3 |
|---|---|---|---|---|---|---|
| 1ST ASHLEY AIR SCOUT GROUP (65) – Cub Scouts | Weekly Thursday | Hugo Meynell Primary School | ||||
| Ashley & Loggerheads Community First Responders | Monthly Third Wednesday | Ashley Methodist Church | ||||
| Ashley and Loggerheads Junior Youth Club | Weekly Friday | Ashley Memorial Hall | ||||
| Ashley Baby & Toddler Group | Weekly Monday | Ashley Memorial Hall | Weekly Wednesday | Ashley Memorial Hall | ||
| Ashley Badminton Group | Weekly Friday | Ashley Memorial Hall | ||||
| Ashley Bowling Club | Weekly Tuesday | Ashley Memorial Hall | ||||
| Ashley Garden Guild | Monthly First Tuesday | Ashley Memorial Hall | ||||
| Ashley Luncheon Club & Day Centre | Weekly Friday | |||||
| Ashley Methodist Church | Weekly Sunday | Ashley Methodist Church | ||||
| Ashley Music School | Daily | Maer Village Hall | ||||
| Ashley WI | Monthly Second Tuesday | Ashley Memorial Hall | ||||
| Ashley Young Farmers | Weekly Tuesday | |||||
| BloomIn Ashley | Other - please explain below | |||||
| Borough Councillor David Loades | Monthly Third Monday | Loggerheads Library | ||||
| Brought Military Whist | Fortnightly Tuesday | Broughton Parish Room, Wetwood | ||||
| Broughton Parish Room Wetwood | Monthly Second Thursday | Monthly Fourth Wednesday | Weekly Monday | |||
| Broughton WI | Monthly Second Thursday | |||||
| Coffee Morning in The Chapter House | Weekly Monday | Chapter House, Ashley C of E Church | ||||
| Croxton & Broughton Gardening Guild | Monthly Fourth Wednesday | Broughton Parish Room, Wetwood | ||||
| Drayton Writers | Other - please explain below |
