Local Organisations
| Type of Organisation | Title | Contact Name | Regular Meeting 1 | Meeting Place 1 | Regular Meeting 2 | Meeting Place 2 |
|---|---|---|---|---|---|---|
| art studios | The Hills Studios | |||||
| artist | Artist Malcolm Hague Sculpture Drawing | |||||
| artist and wildlife photographer | Artist Angela Pyatt | Angie Pyatt | ||||
| badminton | Ashley Badminton Group | Bunty Hodgkins | Weekly Friday | Ashley Memorial Hall | ||
| badminton | Grove Badminton Group | Alistair Duncan | Weekly Wednesday | |||
| badminton | Knighton Badminton | Graham Sedgley | Weekly Monday | Knighton Village Hall | ||
| befrienders | Loggerheads & District Befrienders | Kathleen Pemberton | ||||
| Bell Ringing | St Chad's Norton in Hales Bell Ringers | Jim Vallings | Weekly Sunday | |||
| bowls | Ashley Bowling Club | Don Evans | Weekly Tuesday | Ashley Memorial Hall | ||
| business pub | Robin Hood & Pin's Kitchen | |||||
| business pub | The Loggerheads Inn | Angela Phipps | Weekly Tuesday | Loggerheads Pub | Monthly Fourth Saturday | Loggerheads Pub |
| business pub | The Meynell Arms | |||||
| business pub | The Peel Arms | |||||
| business pub | The White Lion | |||||
| care and help | Home Start Newcastle Borough | |||||
| care farming for older people | Green Age at Blore Heath | |||||
| carers | North Staffs Carers Association | |||||
| cartographer and graphic Design | Rosie Duncan Cartographer and Graphic Design | |||||
| charity | Child Aid Romania (CAROM) | Denise Keen | ||||
| child play | Socatots | Netty | Weekly Monday | Ashley Memorial Hall | ||
| Choir | Ashley, Loggerheads & Mucklestone Community Choir | Peter Shone | ||||
| church & hall | Ashley Methodist Church | Ronald Lucas | Weekly Sunday | Ashley Methodist Church | ||
| church activity for children and families | Showstoppers! | Denise Keen | ||||
| coffee morning | Coffee Morning in The Chapter House | Weekly Monday | Chapter House, Ashley C of E Church | |||
| community watchdog scheme | Trading Standards Staffordshire County Council | Nicola Wilson / Sarah Byrne | ||||
| Community Website | TF9 Online | Martyn Cook | ||||
| computing solutions | Devoted IT James Wade | James Wade | ||||
| councillor - borough | Borough Councillor Ashley Howells | Ashley Howells | ||||
| councillor - borough | Borough Councillor David Loades | David Loades | Monthly Third Monday | Loggerheads Library | ||
| councillor - county | County Councillor Frank Chapman | Frank Chapman |
